AC Chikala
Exceptional yield for a Natto variety in its maturity zone with a solid agronomic package and excellent standabilty. Best suited in narrow rows with slightly higher planting populations. Good white mould tolerance. Best adapted to soil with good fertility and drainage.

Characteristics
Relative Maturity | 0.3 |
CHU | 2600 |
Emergence Score | 3 |
Stress Tolerance | 3 |
Canopy Plant Type | Medium-Thin |
Plant Height | Medium |
Standability | 1 |
Pubescence Color | Grey |
Flower Color | Purple |
Pod Color | Brown |
Hilum Color | Yellow |
Agriculture Features
Protein | 40.0 |
Oil | 20.0 |
Seed Size | 8.7 |
Phytophthora Tolerance | 3 |
Race Resistance | Rps1c |
Emergence Score | 3 |
SCN | Susceptible |
White Mould | 3 |
End Use | Natto, Sprout |
HC 06-17
Mid-season maturity, small seeded Natto variety with great yield and premium potential. Best suited to narrow rows and fits well in most soil types. Tall plant with good standability.

Characteristics
Relative Maturity | 1.0 |
CHU | 2800 |
Emergence Score | 2 |
Stress Tolerance | 2 |
Canopy Plant Type | Medium-Bushy |
Plant Height | Tall |
Standability | 3 |
Pubescence Color | Grey |
Flower Color | White |
Pod Color | Brown |
Hilum Color | Yellow |
Agriculture Features
Protein | 40.0 |
Oil | 20.0 |
Seed Size | 8.0 |
Phytophthora Tolerance | 2 |
Race Resistance | Rps1c |
Emergence Score | 2 |
SCN | Susceptible |
White Mould | 2 |
End Use | Natto, Sprout |
HC 19-14
Medium seeded Natto variety with good yield potential. Best suited on fertile ground with good drainage. Excellent premium potential.

Characteristics
Relative Maturity | 1.9 |
CHU | 2900 |
Emergence Score | 3 |
Stress Tolerance | 4 |
Canopy Plant Type | Medium-Thin |
Plant Height | Medium-Tall |
Standability | 4 |
Pubescence Color | Grey |
Flower Color | Purple |
Pod Color | Brown |
Hilum Color | Yellow |
Agriculture Features
Protein | 40.5 |
Oil | 20.0 |
Seed Size | 15.0 |
Phytophthora Tolerance | 4 |
Race Resistance | Rps1c |
Emergence Score | 3 |
SCN | Susceptible |
White Mould | 4 |
End Use | Tofu, Soymilk, Miso |
OAC Marvel
Large seeded high protein SCN resistant variety with excellent yield potential. Best suited to row widths 15 inches or less. Great standability and adaptability to all soil types.

Characteristics
Relative Maturity | 2.0 |
CHU | 3000 |
Emergence Score | 1 |
Stress Tolerance | 2 |
Canopy Plant Type | Thin |
Plant Height | Tall |
Standability | 3 |
Pubescence Color | Grey |
Flower Color | Purple |
Pod Color | Brown |
Hilum Color | Yellow |
Agriculture Features
Protein | 43.0 |
Oil | 20.5 |
Seed Size | 21.0 |
Phytophthora Tolerance | 2 |
Race Resistance | Rps1c |
Emergence Score | 1 |
SCN | R3, 14 |
White Mould | 2 |
End Use | Tofu, Soymilk, Miso |
SG 23-11
Medium to large seeded variety with excellent yield. Upright plant with great standability. Best suited to 15 inch rows or less. Excellent white mould tolerance. Adapts well to all soil types.

Characteristics
Relative Maturity | 2.3 |
CHU | 3100 |
Emergence Score | 1 |
Stress Tolerance | 1 |
Canopy Plant Type | Thin |
Plant Height | Tall |
Standability | 2 |
Pubescence Color | Grey |
Flower Color | White |
Pod Color | Brown |
Hilum Color | Yello |
Agriculture Features
Protein | 42.5 |
Oil | 21.5 |
Seed Size | 21.0 |
Phytophthora Tolerance | 2 |
Race Resistance | Rps1c |
Emergence Score | 1 |
SCN | Susceptible |
White Mould | 2 |
End Use | Tofu, Soymilk, Miso |
AAC 26-15
Excellent yielding full season variety. Medium seed size and SCN resistant. Upright plant suited to 15 inch rows or less. Well suited for all soil types.

Characteristics
Relative Maturity | 2.6 |
CHU | 3200 |
Emergence Score | 2 |
Stress Tolerance | 2 |
Canopy Plant Type | Medium-Thin |
Plant Height | Medium-Tall |
Standability | 2 |
Pubescence Color | Grey |
Flower Color | White |
Pod Color | Brown |
Hilum Color | Yellow |
Agriculture Features
Protein | 42.5 |
Oil | 20.5 |
Seed Size | 21.0 |
Phytophthora Tolerance | 2 |
Race Resistance | Rps1c |
Emergence Score | 2 |
SCN | R3, 14 |
White Mould | 2 |
End Use | Tofu, Soymilk, Miso |